<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonkeyPong &#187; Microsoft</title>
	<atom:link href="http://www.monkeypong.com/blog/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monkeypong.com/blog</link>
	<description>Internet Marketing, Search Engine Marketing, Affiliate Marketing</description>
	<lastBuildDate>Sun, 11 Jul 2010 08:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Change the Date and Time of Picture Was Taken</title>
		<link>http://www.monkeypong.com/blog/2009_12_05/how-to-change-the-date-and-time-of-picture-was-taken.html</link>
		<comments>http://www.monkeypong.com/blog/2009_12_05/how-to-change-the-date-and-time-of-picture-was-taken.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:39:14 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Change Date and Time of Picture Taken]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Live Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/?p=232</guid>
		<description><![CDATA[Every digital cameras record down the date and time the pictures are taken and this information is stored as metadata in your computer. Sometimes, this information may not be accurate due to pictures taken in different time zone or the date and time in the digital camera is set incorrectly.
How to Change the Date and [...]]]></description>
			<content:encoded><![CDATA[<p>Every digital cameras record down the date and time the pictures are taken and this information is stored as metadata in your computer. Sometimes, this information may not be accurate due to pictures taken in different time zone or the date and time in the digital camera is set incorrectly.</p>
<h3>How to Change the Date and Time of Picture Taken</h3>
<p>The date and time the pictures taken through digital cameras or scanners can be adjusted. Below are some of the solutions: -</p>
<h4>Windows Live Photo Gallery</h4>
<p><a href="http://windowslive.com/Desktop/PhotoGallery">Windows Live Photo Gallery</a> is included in all Windows Vista&#8217;s editions. However, if you are using Windows XP, you will need to <a href="http://windowslive.com/Desktop/PhotoGallery">download the program</a>. You need to have at least Windows XP with Service Pack 2 (32-bit edition only) to be able to use.</p>
<p><img src="http://www.monkeypong.com/blog/images/windows-live-photo-gallery.jpg" width="480" height="300" alt="Windows Live Photo Gallery" title="Windows Live Photo Gallery" /></p>
<ul>
<li>Open Windows Photo Gallery by clicking the Start button , clicking All Programs, and then clicking Windows Photo Gallery.</li>
<li>If you don&#8217;t see the Info pane on the side of the window, click Info on the toolbar to display it.</li>
<li>Click the picture that you want to change.</li>
<li>To select several pictures, hold down CTRL, and then click each picture that you want to change.</li>
<li>To select all pictures, click CTRL+A.</li>
<li>Click the date or time at the Info pane and change the date or time accordingly and you are done.</li>
</ul>
<h4>EXIF Date Changer</h4>
<ul>
<li>Download <a href="http://www.softpedia.com/get/Multimedia/Graphic/Digital-Photo-Tools/Exif-Date-Changer.shtml">EXIF Date Changer</a> to your computer.</li>
<li>Open EXIF Date Changer.</li>
<li>Set the folder the photos are located in the Source Folder field.</li>
<li>Place the folder for the photos you want to change the date/time in the Output Folder field.</li>
<li>Change the date or time that the EXIF tag accordingly using &#8216;Correct Time By&#8217; option.</li>
<li>Click &#8216;Go&#8217; and you&#8217;re done.</li>
</ul>
<p>Hope the steps above works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2009_12_05/how-to-change-the-date-and-time-of-picture-was-taken.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Is Now Powered by Microsoft Bing</title>
		<link>http://www.monkeypong.com/blog/2009_07_30/yahoo-search-is-now-powered-by-microsoft-bing.html</link>
		<comments>http://www.monkeypong.com/blog/2009_07_30/yahoo-search-is-now-powered-by-microsoft-bing.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:52:16 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/?p=190</guid>
		<description><![CDATA[The Internet is taken by surprise as Microsoft and Yahoo partnership has finally taken place. Microsoft will now power Yahoo! search while Yahoo! will become the exclusive worldwide relationship sales force for both companies’ premium search advertisers. The term of the agreement is 10 years.
Official press release here.
]]></description>
			<content:encoded><![CDATA[<p>The Internet is taken by surprise as Microsoft and Yahoo partnership has finally taken place. Microsoft will now power Yahoo! search while Yahoo! will become the exclusive worldwide relationship sales force for both companies’ premium search advertisers. The term of the agreement is 10 years.</p>
<p>Official press release <a href="http://www.microsoft.com/Presspass/press/2009/jul09/07-29release.mspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2009_07_30/yahoo-search-is-now-powered-by-microsoft-bing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Bing</title>
		<link>http://www.monkeypong.com/blog/2009_06_02/microsoft-launches-bing.html</link>
		<comments>http://www.monkeypong.com/blog/2009_06_02/microsoft-launches-bing.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:01:49 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/?p=173</guid>
		<description><![CDATA[
Microsoft launched Bing, its new search engine on June 1, 2009. Surprisingly, Bing gets quite a lot of rave reviews from TechCrunch, CNET and Lifehacker. However, there are some others who think otherwise, that includes Pocket-lint.
What&#8217;s your thought?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.monkeypong.com/blog/images/bing-screenshot.jpg" width="480" height="267" alt="Bing" title="Bing" /></p>
<p>Microsoft launched Bing, its new search engine on June 1, 2009. Surprisingly, Bing gets quite a lot of rave reviews from <a href="http://www.techcrunch.com/2009/06/01/badda-bing-indeed/">TechCrunch</a>, <a href="http://news.cnet.com/8301-13860_3-10251048-56.html?tag=TOCmoreStories.0">CNET</a> and <a href="http://feeds.gawker.com/~r/lifehacker/full/~3/g6QHnLqUkHc/bing-goes-liveheres-what-you-can-do-with-it">Lifehacker</a>. However, there are some others who think otherwise, that includes <a href="http://www.pocket-lint.com/news/news.phtml/24458/bing-live-microsoft-warns-of-sex-searches.phtml">Pocket-lint</a>.</p>
<p>What&#8217;s your thought?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2009_06_02/microsoft-launches-bing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yang May Have Quit Yahoo But It Opens the Door for Microsoft</title>
		<link>http://www.monkeypong.com/blog/2008_11_18/yang-may-have-quit-yahoo-but-it-opens-the-door-for-microsoft.html</link>
		<comments>http://www.monkeypong.com/blog/2008_11_18/yang-may-have-quit-yahoo-but-it-opens-the-door-for-microsoft.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:34:33 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/?p=90</guid>
		<description><![CDATA[Yahoo&#8217;s CEO Jerry Yang may have agree to step down. But it sparks Microsoft Speculation. Goldman Sachs Group Inc. said the resignation may fuel speculation of renewed talks with Microsoft or another suitor.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.monkeypong.com/blog/images/yahoo-logo.gif" width="232" height="44" class="left" />Yahoo&#8217;s CEO Jerry Yang may have agree to step down. But it sparks <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=awf7j64Zcw4s&#038;refer=home">Microsoft Speculation</a>. Goldman Sachs Group Inc. said the resignation may fuel speculation of renewed talks with Microsoft or another suitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2008_11_18/yang-may-have-quit-yahoo-but-it-opens-the-door-for-microsoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Finally Log Off from Microsoft</title>
		<link>http://www.monkeypong.com/blog/2008_06_29/bill-gates-finally-log-off-from-microsoft.html</link>
		<comments>http://www.monkeypong.com/blog/2008_06_29/bill-gates-finally-log-off-from-microsoft.html#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:35:44 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Goodbye]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/?p=53</guid>
		<description><![CDATA[Bill Gates bid goodbye on Friday to Microsoft Corp, the software maker he built into the world&#8217;s most valuable technology company based on the ambitious goal of placing a computer on every desk and in every home.
He leaves his full-time executive role at Microsoft, which he co-founded with childhood friend Paul Allen in 1975, to [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Gates bid goodbye on Friday to Microsoft Corp, the software maker he built into the world&#8217;s most valuable technology company based on the ambitious goal of placing a computer on every desk and in every home.</p>
<p>He leaves his full-time executive role at Microsoft, which he co-founded with childhood friend Paul Allen in 1975, to focus on his philanthropic organization, the Bill &#038; Melinda Gates Foundation, the world&#8217;s largest charity, funded in part by his vast fortune.</p>
<p>Gates who will become a non-executive chairman and work part-time, was once the world&#8217;s richest man, Gates&#8217; personal fortune has been estimated at about $58 billion, according to Forbes Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2008_06_29/bill-gates-finally-log-off-from-microsoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Shares Plunge Close to 20 Percent</title>
		<link>http://www.monkeypong.com/blog/2008_05_05/yahoo-shares-plunge-close-to-20-percent.html</link>
		<comments>http://www.monkeypong.com/blog/2008_05_05/yahoo-shares-plunge-close-to-20-percent.html#comments</comments>
		<pubDate>Mon, 05 May 2008 16:58:03 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/?p=36</guid>
		<description><![CDATA[Yahoo shares go down 19.7 percent from Friday&#8217;s close as the markets opened Monday. This is fairly due to Microsoft withdrawal over the weekend of its unsolicited buyout bid.
Will the number continues to plunge? Well, stay tune to find out.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.com/8301-10784_3-9935827-7.html">Yahoo shares go down 19.7 percent</a> from Friday&#8217;s close as the markets opened Monday. This is fairly due to Microsoft withdrawal over the weekend of its unsolicited buyout bid.</p>
<p>Will the number continues to plunge? Well, stay tune to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2008_05_05/yahoo-shares-plunge-close-to-20-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
