<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonkeyPong &#187; Internet Marketing</title>
	<atom:link href="http://www.monkeypong.com/blog/tag/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monkeypong.com/blog</link>
	<description>Internet Marketing, Search Engine Marketing, Affiliate Marketing</description>
	<lastBuildDate>Wed, 31 Aug 2011 00:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ShareThis &#8212; Promote Your Site Thru Social Networking</title>
		<link>http://www.monkeypong.com/blog/2008_03_22/sharethis-promote-your-site-thru-social-networking.html</link>
		<comments>http://www.monkeypong.com/blog/2008_03_22/sharethis-promote-your-site-thru-social-networking.html#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:04:09 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/2008_03_22/sharethis-promote-your-site-thru-social-networking.html</guid>
		<description><![CDATA[Get ShareThis button for your site As we all know, ShareThis used to be a WordPress plugin which enables the readers to share a specific blog entry they like to their friends via Digg, reddit, Facebook, MySpace, StumbleUpon, etc. Yes, ShareThis is still a WordPress plugin, but now, publishers can also find ShareThis in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.monkeypong.com/blog/images/share-this-publishers.jpg" width="480" height="320" alt="Get ShareThis button for your site" title="Get ShareThis button for your site" /><br />Get ShareThis button for your site</p>
<p>As we all know, <a href="http://sharethis.com">ShareThis</a> used to be a WordPress plugin which enables the readers to share a specific blog entry they like to their friends via Digg, reddit, Facebook, MySpace, StumbleUpon, etc. Yes, <a href="http://sharethis.com">ShareThis</a> is still a WordPress plugin, but now, publishers can also find <a href="http://sharethis.com">ShareThis</a> in the form of Blogger Plugin, Typepad Plugin as well as for non-blog publishers.</p>
<p>Ordinary web users can also install <a href="http://sharethis.com">ShareThis</a> button into their Internet Explorer or Firefox browsers so they can share their favorite web sites with their friends and family.</p>
<p>By registering at <a href="http://sharethis.com">ShareThis</a>, publishers get an additional perk &#8212; they can track users through a Report tool.</p>
<p><img src="http://www.monkeypong.com/blog/images/share-this-report.jpg" width="480" height="320" alt="An example of ShareThis Report" title="An example of ShareThis Report" /><br />An example of ShareThis Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2008_03_22/sharethis-promote-your-site-thru-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PollDaddy Answers &#8212; Marketing Research Made Easy</title>
		<link>http://www.monkeypong.com/blog/2008_03_07/polldaddy-answers-marketing-research-made-easy.html</link>
		<comments>http://www.monkeypong.com/blog/2008_03_07/polldaddy-answers-marketing-research-made-easy.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:36:04 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[New release]]></category>
		<category><![CDATA[PollDaddy Answers]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/2008_03_07/polldaddy-answers-marketing-research-made-easy.html</guid>
		<description><![CDATA[PollDaddy has now about 300,000 polls since its launch last year. From PollDaddy, comes PollDaddy Answers. Though similar to Yahoo! Answers, PollDaddy Answers are polls data made searchable. Imagine about 300,000 polls results at your finger tips. Now, that&#8217;s the power of the Internet for Marketing Research. Check out http://answers.polldaddy.com.]]></description>
			<content:encoded><![CDATA[<p>PollDaddy has now about 300,000 polls since its launch last year. From PollDaddy, comes <a href="http://answers.polldaddy.com/">PollDaddy Answers</a>. Though similar to Yahoo! Answers, PollDaddy Answers are polls data made searchable. Imagine about 300,000 polls results at your finger tips. Now, that&#8217;s the power of the Internet for Marketing Research.</p>
<p><img src="http://www.monkeypong.com/blog/images/polldaddy-answers.jpg" width="480" height="360" alt="PollDaddy Answers" title="PollDaddy Answers" /></p>
<p>Check out <a href="http://answers.polldaddy.com/">http://answers.polldaddy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2008_03_07/polldaddy-answers-marketing-research-made-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize the Use of Permalinks to Increase Search Engine Visibility</title>
		<link>http://www.monkeypong.com/blog/2008_02_08/optimize-the-use-of-permalinks-to-increase-search-engine-visibility.html</link>
		<comments>http://www.monkeypong.com/blog/2008_02_08/optimize-the-use-of-permalinks-to-increase-search-engine-visibility.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 04:18:27 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Permalinks]]></category>
		<category><![CDATA[Search Engine Visibility]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/2008_02_08/optimize-the-use-of-permalinks-to-increase-search-engine-visibility.html</guid>
		<description><![CDATA[Permalinks are the permanent URLs to your individual weblog posts, as well as categories and other lists of weblog postings. The default permalinks is ugly. It usually looks like this: http://yourdomain.com/?p=N where N is a number. There are many reasons to use &#8220;pretty permalinks&#8221;. Below are the reasons why we should make use of &#8220;pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Permalinks are the permanent URLs to your individual weblog posts, as well as categories and other lists of weblog postings.</p>
<p>The default permalinks is ugly. It usually looks like this: <strong>http://yourdomain.com/?p=N</strong> where N is a number.</p>
<p>There are many reasons to use &#8220;pretty permalinks&#8221;. Below are the reasons why we should make use of &#8220;pretty permalinks&#8221;: -</p>
<h3>Easier to remember</h3>
<p><strong>http://yourdomain.com/britney-spears-sob-story</strong> is definitely easier to remember than <strong>http://yourdomain.com/?p=283</strong>.</p>
<h3>Love At First Sight (or Hate)</h3>
<p>By just looking at the URL of your article, <strong>http://yourdomain.com/britney-spears-sob-story</strong>, users understand what the article is about and thus, will click (or will not click) on the link depending whether the person are interested in the story.</p>
<h3>Increase Search Engine Visibility</h3>
<p>Search Engine loves text more than anything. Having &#8220;keywords&#8221; on the URL is more beneficial than ever.</p>
<p>The most common usage of permalink structure is as follow: <strong>/%year%/%monthnum%/%day%/%postname%/</strong> (i.e. http://yourdomain.com/2008/01/20/britney-spears-sob-story/)</p>
<p>However, there are many people who think that is way too deep for search engines to crawl as there are way too many levels, hence they cut it short to <strong>/%postname%/</strong>  (i.e. http://yourdomain.com/britney-spears-sob-story/)</p>
<p>By using the shortest permalinks, many thinks the permalinks usage is optimized. But this method usually will create problems for the owners sooner or later. By using just the %postname% the rewrite rules may make it impossible to access pages such as your stylesheet (which has a similar format) or the /wp-admin/ folder. Furthermore, the dates are essential especially if you plan to use calendars and archive system to archive your posts.</p>
<p>So, the best method would be: <strong>/%year%/%monthnum%/%postname%/</strong> (i.e. http://yourdomain.com/2008/01/britney-spears-sob-story/) or <strong>/%year%_%monthnum%_%day%/%postname%/</strong> (i.e. http://yourdomain.com/2008_01_20/britney-spears-sob-story/)</p>
<p>To understand more about Permalinks, read <a href="http://codex.wordpress.org/Using_Permalinks">Using Permalinks</a> at <a href="http://codex.wordpress.org/">WordPress Codex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2008_02_08/optimize-the-use-of-permalinks-to-increase-search-engine-visibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.monkeypong.com/blog/2007_12_20/welcome.html</link>
		<comments>http://www.monkeypong.com/blog/2007_12_20/welcome.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:00:42 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://monkeypong.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to MonkeyPong Blog! Here, we will share with you tips &#38; tricks, news and ideas of the world of Internet Marketing. Hope you&#8217;ll enjoy your stay!]]></description>
			<content:encoded><![CDATA[<p>Welcome to MonkeyPong Blog! Here, we will share with you tips &amp; tricks, news and ideas of the world of Internet Marketing. Hope you&#8217;ll enjoy your stay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2007_12_20/welcome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

