<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonkeyPong &#187; Fall</title>
	<atom:link href="http://www.monkeypong.com/blog/tag/fall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monkeypong.com/blog</link>
	<description>Internet Marketing, Search Engine Marketing, Affiliate Marketing</description>
	<lastBuildDate>Wed, 31 Aug 2011 00:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Celebrates First Day of Spring / Fall with Eric Carle</title>
		<link>http://www.monkeypong.com/blog/2009_03_21/google-celebrates-first-day-of-spring-fall-with-eric-carle.html</link>
		<comments>http://www.monkeypong.com/blog/2009_03_21/google-celebrates-first-day-of-spring-fall-with-eric-carle.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:20:26 +0000</pubDate>
		<dc:creator>monkeypong</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Eric Carle]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.monkeypong.com/blog/?p=152</guid>
		<description><![CDATA[First Day of Spring &#8211; Design by Eric Carle Google celebrates the First Day of Spring with a logo designed by Eric Carle, the author of Very Hungry Caterpillar. Down in the south, Google celebrates the First Day of Fall with an almost similar design with different colors for the leaves, G and l.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/search?q=eric+carle%27s+the+very+hungry+caterpillar&#038;ct=spring09&#038;oi=ddle"><img src="http://www.monkeypong.com/blog/images/google-logo-spring09.gif" width="276" height="135" alt="First Day of Spring - Design by Eric Carle" title="First Day of Spring - Design by Eric Carle" /></a><br />First Day of Spring &#8211; Design by Eric Carle</p>
<p>Google celebrates the First Day of Spring with a logo designed by Eric Carle, the author of Very Hungry Caterpillar. Down in the south, Google celebrates the First Day of Fall with an almost similar design with different colors for the leaves, G and l.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeypong.com/blog/2009_03_21/google-celebrates-first-day-of-spring-fall-with-eric-carle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

